| Alum Pot System, The | Selside | ULSA | 1:1000 | 1977 | ||
| Birks Fell | Birks Fell | CPC | 1:1250 | 1970 | ||
| Cherry Tree Hole | Arncliffe | CPC | 1:600 | 1970 | ||
| Cowskull Pot / Cross Pot / Jackdaw Hole | A. Gemmell | 1939 | ||||
| Dan yr Ogof | Wales | 1967 | ||||
| Dan-yr-Ogof | Wales | 1:2000 | 1967 | |||
| Darnbrook Pot | Arncliffe | CPC | 1:600 | 1970 | ||
| Dowkabottom Cave | Littondale | ULSA | 1975 | |||
| Gaping Gill – Far Country | Ingleborough | ULSA | ||||
| Giants Hole, Oxlow Cavern, Maskhill Mine | Derbyshire | BSA | 1:1400 | |||
| Giants Hole, Oxlow Caverns, Maskhill Mine | Derbyshire | BSA | ||||
| Goatchurch Cavern | Mendip | MCG | 1:120 | |||
| Gouffre Berger | France | 1:5000 | 1977 | |||
| Grotte de Gournier | France | 1964 | ||||
| Grotte de Gournier | 1:5000 | |||||
| Ireby Fell Cavern | Leck Fell | ULSA / NCC | 1978 | |||
| Ireby Fell Cavern | Leck Fell | ULSA / NCC | 1971 | |||
| Ireby Fell Cavern | Ireby Fell | ULSA/NCC | 1:1150 | 1978 | ||
| Ireby Fell Cavern | Ireby Fell | ULSA/NCC | 1:600 | 1971 | ||
| Kirk Bank Cave | Dentdale | RRCPC | 1982 | |||
| Kirk Bank Cave | Dentdale | RRCPC | 1:1000 | 1982 | ||
| Lancaster-Easegill-Link | Cumbria/Lancs | Northern Clubs | 1:500 | 1983 | ||
| Lancaster Hole – Woodhouse Way | Casterton Fell | RRCPC | 1981 | |||
| Longwood – August System (sheet 1) | Mendip | MCG | 1:280 | |||
| Marble Sink & Pot | Yorkshire | DB | 1968 | |||
| Marble Sink/Pot | Ireby Fell | DB | 1968 | |||
| Marble Steps Pot | Ireby Fell | ULSA | 1:600 | 1984 | ||
| Marble Steps Pot Area (incl. Rift, Low Douk, Little and Large Pots) | Yorkshire | HWCPC et al | 1:1650 | |||
| OFD 1 & 2 | Wales | SWCC | 1:1250 | 1969 | ||
| OFD 3 | Wales | SWCC | 1:1250 | 1969 | ||
| Ogof Fynnon Ddu | Wales | SWCC | 1:1250 | 1969 | ||
| Peak Cavern | Derbyshire | BSA | 1959 | |||
| Peak Cavern | Derbyshire | BSA | 1:1200 | 1959 | ||
| Penyghent Long Churn | Yorkshire | A.Gemmell | 1941 | |||
| Penyghent Pot | Yorkshire | ULSA | 1:1200 | 1989 | ||
| Pozu del Xito | Spain | OUCC | 1:2000 | 1981 | ||
| Prods Pot | Ireland | BUSS | 1:2650 | 1972 | ||
| Ringle Mill Cave | Yorkshire | RRCPC | 1:660 | 1991 | ||
| Sylvester Pot | Easegill | RRCPC | 1991 | |||
| Sylvester Pot and Dismal Bypass – Easegill Caverns | Casterton Fell | RRCPC | 1:500 | 1991 | ||
| Tatham Wife Hole | Yorkshire | ULSA | 1:1500 | 1983 | ||
| Three Counties Cave Systems | Northern Dales | Northern clubs | 1:10000 | 1980 | ||
| Upper Easegill | Easegill | CRG | 1967 | |||
| Upper Easegill | 1983 | |||||
| West Kingsdale System, The | Kingsdale | ULSA | 1:1000 | 1967 | ||
| West Kingsdale System, The | Kingsdale | ULSA | 1:1000 | 1976 | ||
| Wisdom Tooth Extension | RRCPC | 1982 | ||||
| Woodhouse Way – Lancaster Hole | Casterton Fell | RRCPC | 1:700 | 1981 | ||
© RRCPC 2012