Search by “Title” H I J K L M Back to:- All Surveys
Cave Survey | Club Publication | Additional Information |
Hackergill Caves | KCC | |
Hagg Beck Sink | WRPC | Langstrothdale |
Hagg Gill Pot | LS, WRPC, CDG, CDG-NSI | Langstrothdale |
Hakonhullet | CRG-T | Norway |
Hale Moss Cave | LS | Silverdale |
Haliloch | Stalactite | Switzerland |
Hallowe’en Rift | BEC | Mendip |
Hallum Moss Cave | ULSA | |
Halo Pot | CC | Ingleborough |
Haltcliff Bridge Cave | KCC | Cumberland |
Ham Wood Shelter | MC | Mendip |
Hamarnesgrotten | CRG-T | Norway |
Hammer Pot | NPC, B684, D, CDG-NSI | Fountains Fell |
Hamnsmolnelva Resurgence Cave | CDG | Norway |
Hang Ba Loan | Mondo Sotterraneo | Vietnam |
Hang Ban Lang | Speleologica | Vietnam |
Hang Da Chow | E | Vietnam |
Hang Duat | IC | Vietnam |
Hang Duc Tien | Mondo Sotterraneo | Vietnam |
Hang E (The Drain) | E | Vietnam |
Hang em High Cave | NSS | USA |
Hang En | E | Vietnam |
Hang Kanh Xuan | Speleologica | Vietnam |
Hang Khe Rhy | IC | Vietnam |
Hang Nha Tro | Mondo Sotterraneo | Vietnam |
Hang Over | IC | Vietnam |
Hang Phong Nha | E | Vietnam |
Hang Son Doong | D, BEC, B806 | Vietnam |
Hang Tien | IC, E | Vietnam |
Hang Toi | E | Vietnam |
Hang Vom | IC, E | Vietnam |
Hanging Pot | RRCPC | |
Hangman’s Hole | LS, ULSA, D | |
Hangman’s Wood (Deneholes) | CSS | |
Hangover Hole | DCA | |
Hansen Cave | NSS | USA |
Hap An and Mawlamyine, Caves of | BCRA-S | Myanmar |
Happelseeloch | WSS | Austria |
Harbesska | CSS | Czechoslovakia |
Hard Level Gill Cave | MSG | |
Hardgill Pot (& Lower) | see: Lower Hardgill Pot | |
Hardins-Junkyard | NSS | USA |
Hardrawkin Pot and Caves | BCRA-CSS, CDG-NSI | Chapel-le-dale |
Harehope Quarry Cave | MSG | |
Harry Becca Mine | DCA | |
Hartfield Cave | GSG | Applecross |
Hartleycleugh Quarry Cave | LS, MSG | Carrshield, West Allen |
Hartsop Hall Mine | LS | |
Harwood Hole | CSS, CPC | New Zealand |
Hashcake & Homebrew | SMCC | New Zealand |
Hassan’s Cave | BSA-CS | Malta |
Hatley Rocks | BEC | |
Hauchhohle | BCRA-CP | Austria |
Hause Waterfall Cave | CANC | USA |
Hause Waterfall Cave | CANC | West Virginia |
Hausi-Oder Luegloch (Lettenloch) | BSA-CS | Austria |
Hauzhu Yan System | China Caves | China |
Haveluliku Cave | NSS | Tonga |
Haws Gill System | CDG, CDG-NSI | Chapel-le-dale |
Haws Gill Wheel | GC | Chapel-le-dale |
Haytime Hole | KCC | Horton in Ribblesdale |
Hazel Bush Hill Hole | MSG | Bowes |
Hazel Grove Caves | RRCPC | |
Hazelbadge Cave | BSA-CS | |
Heale Farm Cave | BEC | |
Heaven Cave | OUCC | Thailand |
Hei Dong | NSS | China |
Heidbanger Hole | GSG, D | Sutherland |
Heifer’s Outwash, Cave of the | GSG | Argyll |
Helictite Cave | NSS | USA |
Hell Hole | GSG | |
Hell Hole | OUCC | Botswana |
Hellemofjord | KCC | Norway |
Hellingur | SMCC | Iceland |
Hellot Hole | RRCPC, LS | |
Hells Ladder Cave | SMCC | Somerset |
Helm Gill Head Cave | GC | Whernside |
Hendre Mines | GCC | N.Wales |
Henne Morte | LS | |
Henpeck Mill Cave | NSS | Tennessee |
Henstock’s Mine | PDMHS | Derbyshire |
Henwood Pots (Gulley Holes) | CPC | |
Hepse River Caves | WSG | |
Herbert’s Pot | CI | Tasmania |
Herbert’s Quarry Cave | ISCA | Dyfed |
Herbet’s Hole | D, RRCPC | Casterton Fell |
Heretic’s Cave | GSG | Kishorn |
Hermit’s Cave | ISCA | Tetbury |
Herne Beck Cave (& Pot) | MSG | Wenseydale |
Herne Hill Caves II & III (Gateways Cave) | MSG, CC, DCA | Maltby |
Heron Corn Mill Cave | RRCPC | Beetham |
Heron Pot | LUSS, NPC | |
Hesleden Bergh Pot | BPC, AIRE | |
Hiberbian Cave | GSG | Glen Duror |
Hiberbian Hole | GSG | Glen Duror |
Hidden River Cave | NSS | USA |
High Cave | BC | |
High Cave System | YSS | Connisborough |
High Flow Cave | BCRA-T | Norway |
High Fort Windypit | BCRA-T | N. Yorkshire |
High Gill Caves | NPC | Dentdale |
High Glasscnock Cave | GSG | Kishorn |
High Hull Cave | ULSA, LS | |
High Hull Pot | GC | Yorkshire |
High Pasture Cave | D, GSG, MSG | Skye |
High Rigg | GC | |
High Roads Cave | LCMRS | |
Higher Glasnock Cave | GSG | Kishorn |
Higher Grassington Moor Lead Mines | ULSA | |
Higher Ling Gill Pot | NRCG | |
Highfields Mine | OCC | |
Hijah Lubang (Green Cave) | CI | Sarawak |
Hill Creek | CANC | USA |
Hill Fort Windypit | YSS | Coverdale |
Hillier’s Cave | B841 | Mendip |
Hillocks Mine | BSA-CS | Derbyshire |
Hills Creek Cave | CANC | Canada |
Hillwithy Cave | B841 | Mendip |
Hirlatzhohle | BCRA-S, BEC | Austria |
Hirlstz Cave | BEC | |
Hoarthorns Wood Swallet | SUSS | Forest of Dean |
Hochbrunnsulzenhohle | SUSS | Austria |
Hochlecken Gross Hohle | B236 | Austria |
Hodson’s Shaft | GCC | Wales |
Hoehle M-1 | SMCC | Switzerland |
Hoehle M-2 | SMCC | Switzerland |
Hoher Goll | Polish Caving | Austria |
Holde Hohle | B770 | austria |
Hole in the Floor | D | Yorkshire |
Hole in the Road (St. Georges Cavern) | MCG | Mendip |
Hole in the Wall, The | SUSS | Papua New Guinea |
Holka Dima 1 | D | Ethiopia |
Holka Kia | D | Ethiopia |
Holloch | LS, WSG, BCRA-B, B236, CSS, CWM, SMCC | Switzerland |
Hollow Cave | CANC | Canada |
Hollow Mountain, The | ICCC | Slovenia |
Hollowfield Swallet | BEC | |
Holme Hill | GC | |
Holwell Cavern | BC | Somerset |
Holwell Cavern | CSS, MC, B841 | Somerset |
Holwell Combe Quarry Cave | MC, BC | Mendip |
Holywell Cave | CRG-N | |
Honeymead Hole | B841 | Mendip |
Hoo Valley Mine (North) | MC | Staffordshire |
Hooksbank Mine | WRPC | Kettlewell |
Hornbills Secret Cave | NSS | Malaysia |
Horringger Court | CSS | |
Horrocks Cross Cave | MSG | |
Horse Discovery | SUI | Co. Mayo |
Horse Level Cave | MSG | Faggergill |
Horseshoe Bend Pit | NSS | USA |
Horseshoe Cave | YSS | Settle |
Horsethief Cave | NSS | USA |
Hospital Cave | ISCA | |
Hosse de las Garcas | B236 | France |
Hosterman’s Pit | NSS | USA |
How Gill Nick Pot | CPC, WRPC | Grassington Moor |
Howden Lodge Sinks | CUCC, WRPC | Coverdale |
Howell Cave | SMCC, BCRA-S | Bridgewater |
Howes Cave | CANC | Canada |
Howgill Sink | RRCPC | Casterton Fell |
Howgill Sink | RRCPC, D | Casterton Fell |
Hoya de la Conchas | B236 | Mexico |
Hoya de la Luz | CANC | Mexico |
Hoya Grande Ice Cave | SMCC | N. Spain |
Hoyo Del Sedo | CC | Mateinzo |
Huautla System | D, AMCS | Mexico |
Huehue Tube | NSS | Hawaii |
Hufrah Misfah | BCRA-T | Oman |
Huixtan Area, caves of | CANC | Mexico |
Hull Pot | B251, BCRA-B, LS | |
Hundsgfollhohle (Dog Trap Cave) | BSA-CS | Austria |
Hungerhill Swallet | TSG | Derbyshire |
Hunter Lodge Inn Sink | BEC, B841 | |
Hunters Hole | BEC | Mendip |
Hunters Hole | MSG | Alston |
Hunts Cave | WSG | Bahamas |
Hurnel Moss Pot | ULSA | |
Hurricane Cave System, The | NSS | |
Hurricane Crawl Cave | NSS | USA |
Hurtle Pot | CDG-NSI | Chapel-le-dale |
Hurtle Pot | BPC | USA |
Hutton Ochre Cace (see Hutton Wood Mine) | ||
Hutton wood Mine | BEC | |
Hyatt’s Hill Cave | SMCC | Somerset |
Back to Top Link to Club Code List
Iaro River Cave | CPC | Papua New Guinea |
Ibbeth Peril Caves | KCC, SS, BSA-B, CC, D, B125, CDG-NSI | Dentdale |
Ice Chest | CANC | Canada |
Ice Hall | CANC | Canada |
Ice Palace | BCRA-CC | |
Iceland, Caves of (Reykjanes Peninsula) | SMCC | Iceland |
Ife Hole | MC | Mendip |
Ifri N’Taouia | CC | Morocco |
Ifton Quarry Caves | BC, ISCA | Gwent |
Igloo Cave | NSS | Canada |
Igloo Pot | CANC | Canada |
Il Gwang Cave | NSS | Korea |
Ilam Rising | DCA, CDG | Manifold Valley |
Ilgarini Magara | LUSS | N. Turkey |
Imawari Yeuta Cave System | Speleologica | Venezuela |
Inazumi Cave | CDG | Japan |
Indio Cave | BC | Columbia |
Ingleborough Cave (also known as Clapham Cave) | CRG-P, BSA-CS, CDG, CPC, BCRA-B, NPC, CC, B251, LS, WRPC, CDG, B725, CDG-NSI | Clapham |
Ingresso Fornitori Tavola | Speleologica | Italy |
Inner Space Cavern | NSS | USA |
Invisible Cave | B768, CDG | N. Spain |
Iran | GSG | Iran |
Ireby Fell Caverns | NPC, NCC,SS, SUSS, NCC, CC, YSS, D, RRCPC, CPC, CDG-NSI | Leck Fell |
Ireshopeburn Caves | ULSA | |
Iris Cave | GSG | Scotland |
Irish Caves | B205 | Ireland |
Isaac’s Cave | SUSS | Gloucestershire |
Isetskaja | B332 | Uzbekistan |
Isfjellelva | B583, BC | Spitsbergen |
Isgrotten | SWETC | Norway |
Island Ford Cave | B263 | USA |
Isle of Wight, Caves of | CSS | Isle of Wight |
Ivy Green Cave | SUSS | |
Ivy Hole | GSG | |
Iwata-Do | CDG | Japan |
Back to Top Link to Club Code List
Jack Daniel’s Cave | Polish Caving | Austria |
Jackdaw Cave | OCC | Manifold Valley |
Jackdaw Cave | SMCC | Somerset |
Jackdaw Quarry Cave | ISCA | Gwent |
Jackpot Cave | NSS | Kentucky |
Jackpot Hole | DCA, BSA-B, CDG, EPC, TSG | Derbyshire |
Jacks Scar Cave | BSA-CS, MSG | |
Jacksons Bay Great Cave | SP | |
Jacobs Well Cave | MSG | |
Jacqueline Close Chalk Mine | D, BSA-J, WP | Bury St. Edmunds |
Jagerbrunntrog System | CC | Austria |
Jamaican Caves | CANC | Jamaica |
Jamarska Sekcija Pd Tolmin | ICCC | Slovenia |
James Hall’s Over Engine Mine | D, CC, DCA | Castleton |
Jansill Cave | NSS | USA |
Janus Pit Cave | CI | USA |
Jarman Bottom Cave | BSA-CS | |
Jaskini Czarnes | WSG | |
Jaskini Marmurdwa | CSS | Poland |
Jaskini Nad Kutlinami | D | |
Jaskini Snieznej | B236, D, WSG | Poland |
Jawbone Cave | CANC | Canada |
JCB Hole | D | |
Jeanie Barrie’s Cave | GSG | Peeblesshire |
Jed Pot | WRPC | |
Jegerhullet | BCRA-T | Norway |
Jemblongan | ACA | Java |
Jenga Pot | D, YCC | Kirkby Moorside |
Jenkin Beck Cave | RRCPC | |
Jeskynni Systemy Demanovska Doliny | CSS | Czechoslovakia |
Jewal cave | NSS | South Dakota |
Jfre ou Drasse | LUCC | |
Jfre ou Tagouileit | LUCC | |
Jiangzhou Dongxuexitong | BCRA-S, BCRA-T | China |
Jin Lun Dong | China Caves | China |
Jingle Pot | BPC, CDG-NSI | Chapel-le-dale |
Jinglep[ot Hole | RRCPC | |
Jingling Pot | CC | |
Jingling Sike Cave | MSG | Hell Gill |
JK Cave | CC | Co. Kerry |
Jockey Hole | YSS | Allotment |
Joe’s Cave | D | Co. Clare |
Johara River Cave System | BCRA-T | Sarawak |
Joint Hole | BSA-B, D,CDG, CDG-NSI | Chapel-le-dale |
Joint Mitnor Cave | CC, WP | Devon |
Joint-Mitnor Cave | BSA-CS | |
Jonathan’s Cave | GSG | Fife |
Jordbrugrotten | BSA-CS | Norway |
Joya Chen | CANC | Mexico |
Joya Chen | CANC | Mexico |
Juan Lambrero | B768 | N. Spain |
Jubilee Sink | GC | Ribblehead |
Jug Holes | BCRA-T, Masson audit, MCGCC | Derbyshire |
Jugumen O Tinggina | E | Indonesia |
Jumandi Cave | CC | Ecuador |
Junior’s Pit Cave | NSS | Belize |
Juniper Gulf | LUCC, NCC, LS, BPC, D, GC | N. Yorkshire |
Back to Top Link to Club Code List
Kaakil Resergence System | BCRA-T | New Guinea |
Ka’eleku Caverns | NSS | Hawaii |
Kafatasi Magara (Skull Cave) | LUSS | N. Turkey |
Kahaf VmalAlmanjum | LUCC | Oman |
Kahf Aqabat Khushil (Seventh Hole) | NSS | Oman |
Kahf Aqabat Khushil (Seventh Hole) | NSS | Oman |
Kahf el Sahm el Azrax | GSG | |
Kahf Ghbrat Tanuf | BCRA-T | Egypt |
Kahf Hoti Cave System | BCRA-T | Oman |
Kahf Khashayl (Funnel Cave) | NSS | Oman |
Kalkdalgrotta | CSS | Norway |
Kammelu Grotten | GC | |
Kanabu Wulang, lower | BCRA-T | Indonesia |
Kaninchenhohle | CC, CUCC | Austria |
Kapongwe Cave | Wss | Malawi |
Karabayir Dudeni | BCRA-T, SUSS | Turkey |
Karakisla Magara | BCRA-T, SUSS | Turkey |
Karkarous Gardinitsa | CC | Greece |
Katerinska Jeskyne (Catherine Cave) | CSS | Czechoslovakia |
Kathy’s Icebox | D, CANC | USA |
Kathy’s Icebox | CANC, NSS | Canada |
Katnot Cave | GC | |
Kaumana Cave | BCRA-T | Hawaii |
Kava Kuna | Stalactite | Papua New Guinea |
Kazumura Cave | BCRA-T, NSS | Hawaii |
Keay Hole | D, BPC | Scoska Moor |
Kef Anefid | SUSS | Morocco |
Kef Arab | SUSS | Morocco |
Kef Bere | CC | Morocco |
Kef Chada | CC | Morocco |
Kef Chedaya | SUSS | Morocco |
Kef Djebal Chikker | SUSS | Morocco |
Kef el Khars | SUSS | Morocco |
Kef Khaffafh | SUSS | Morocco |
Kef Kourdiat | SUSS | Morocco |
Kef Lahnash (Snake Pot) | CC | Morocco |
Kef Naverine | SUSS | Morocco |
Kef O Izoura | SOSS | Morocco |
Kef Rouadi | CC | Morocco |
Kef Tammershelt | SUSS | Morocco |
Kef Toghobeit | B236 | Morocco |
Kef Zarour | SUSS | Morocco |
Kelco Caves | D | Giggleswick |
Keld Bank Caves | ULSA, LS | |
Keld Head | BCRA-CS, CDG, D, CDG-NSI | Kingsdale |
Keldheads Cave | MSG | |
Kelebekli (Cave of the Butterfly) | RRCPC | Turkey |
Kelly’s Cave | D | Ireland |
Keltic Cavern (Reads Cave) | BSA-CS, D | Somerset |
Kenmare Cave | CPC | Killarny |
Kents Cavern | B063 | |
Kerswell Cave | BSA-CS | |
Kettleness Alum Mines | MSG | N. Yorkshire |
Khazad-Dum | CI | Tasmania |
Kievskaya | B236 | USSR |
Kilbeg Bay Caves | MSG | Killarny |
Kilchrist Cave | MSG | Skye |
Kilgreany Caves | IS | Co. Waterford |
Killi Cave | E | Papua New Guinea |
Killuragh Cave | IS | Ireland |
Kilmurry Cave | IS | Co. Kerry |
Kiln Pot | CPC | Barbondale |
Kinder Brioschi | Speleologica | Italy |
Kindo Cave | Speleologica | Ethiopia |
King Arthur’s Cave | ISCA | Whitchurch |
King Mine | SMCC | Mendip |
King Pot | HWCPC, SP(D&N), LUSS, CC, D, NCC, CSS, CDG, CDG-NSI | Kingsdale |
Kingsdale Head Cave | RRCPC | |
Kingsdale Master Cave | see: West Kinsdale Master Cave | Yorkshire |
Kirk Bank Cave | LS, ULSA | Upper Wharfedale |
Kirk Bank Cave | RRCPC | Dentdale |
Kirk Gill Pot | CPC | |
Kirk Pot | LS, LUCC, RRCPC, D, CDG-NSI | Easegill |
Kirkdale Cave | MSG | |
Kisdon Cave | MSG | |
Kitchen Gill Valley Pot | LUSS | |
Kittle Hill Caves | BC | S. Wales |
Kitts Cave | NSS | USA |
Kittycross Cave | BC | |
Kjorsvik Grotten | CPC | |
Kloftgrotten | KCC | Norway |
Klondike Pot | BPC | |
Knacker Trapper Pot | NCC, LS | Chapel-le-dale |
Knives, The cave of | GSG | Scotland |
Knock Fell Caverns | GC, EN | N. Pennines |
Knocken Pot | BSA-CS, GSG | |
Knoglloch | BSA-CS | Austria |
Knotlow Caverns | EPC, LS | Derbyshire |
Knox Cave | NSS | USA |
Kolkblaser – Monsterhohle System | IC | Austria |
Koona Koter | D | |
Krem Blang | B842 | Meghalaya |
Krem Bsein | B842 | Assam |
Krem Bylliat | Regards, B842 | India |
Krem Chili | B842 | Meghalaya |
Krem Hostage | B842 | Meghalaya |
Krem Khlaw Song | B841 | Assam |
Krem Khung | B842 | Meghalaya |
Krem Labit Kseh | B842 | Meghalaya |
Krem Labit Mynlin | B842 | Meghalaya |
Krem Lad Phud Khongpong | NSS | India |
Krem Lymbit | BCRA-T | India |
Krem Lymmoh (Porcupine Cave) | B842 | Meghalaya |
Krem Lymoh | B842 | Meghalaya |
Krem Lymoh Canyon | B842 | Meghalaya |
Krem Man Krem | B842 | Meghalaya |
Krem Maw Rang Naisaw | NSS | India |
Krem Maw Tynhiang | NSS | India |
Krem Mawmluh | IC | India |
Krem Pubon | BCRA-T | India |
Krem Salang Sink | B842 | Meghalaya |
Krem Shalong | B842 | Meghalaya |
Krem Wah Myntngam | B842 | Meghalaya |
Krestik | CC | Caucasus West |
Kreuzhohle | NSS | Austria |
Kristoffergrotten | CRG-T | |
Kriznajama | CPC, RRCPC, SMCC | Slovenia |
Krubera Cave (Voronja) | CC, NSS | Caucasus West |
Krystallgrotten | CRG-T, WSG | Norway |
Kudjal Yolgah | WSG | Australia |
Kugelgartenhohle (Bowling Alley Cave) | BSA-CS | Austria |
Kuhfladenschacht | SUSS | Austria |
Kukaiau Cave (ThisCave and ThatCave) | NSS | Hawaii |
Kula Kai Caverns | NSS | Hawaii |
Kuling Hole | SP, YSS | |
Kunga Cave | CANC | Canada |
Kunia Priepast | BC | Yugoslavia |
Kuroiwa-No-Yusen-No-Ana | CDG | Japan |
Kuybyshevskaya | BCRA-T | Russia |
Kuzan Bogazi Magara | SUSS | Turkey |
Kvandalholn I & II | KCC, CC, BCRA-T | Norway |
Kvisla Cave | B583 | |
Kyle, Cave of the | GSG | Sutherland |
Back to Top Link to Club Code List
La Ang Ang Kaip | BCRA-S | Cambodia |
La Ang Kuan | BCRA-S | Cambodia |
La Ang Taing Kluen | BCRA-S | Cambodia |
La Boriza | OUCC | |
La Borne aux Cassots | CSS | France |
La Cavada | MUSS | N. Spain |
La Caverena Escondida | NSS | Costa Rica |
La Coverona | MUSS | N. Spain |
La Cueva de Coucha Louva | BSA-CS | |
La Cueva de la Murcielaguina de Hornes de Segura | Endins | Spain |
La Cueva de las Lechuzas | MU | Peru |
La Cueva de Puerta Pajar | CANC | Mexico |
La Cueva de Rogelio Y Teresa | NSS | Mexico |
La Cuevhch | MUSS | N. Spain |
La Cuvia de la Vega | E | N. Spain |
La Cuvia de Seldesuto | E | N. Spain |
La Diau | SMCC | France |
La Font Maure | D, CPC | Pyrenees |
La Grieta | B236 | |
La Grotta piu lunga del Laos settentrionale | Speleologica | Laos |
La Grotte Casteret | RRCPC, CSS | Pyrenees |
La Grotte de Guier Vif | LS | |
La Grotte de la Merveilleuse a Dinant | Regards | Belguim |
La Grotte du Docteur | BSA-CS | |
La Pierre Saint-Matin (see: Pierre Saint-Matin) | ||
La Preta | BSA-CC | |
La Salida de Cruz Pilal | CANC | Mexico |
La Sima de Callash Punta | BCSA-CS | |
La Sima de Milpo | CANC, LS | Peru |
La Sonnette | CSS | |
La Systema de los Sabinos | CANC | Mexico |
La Vega | E, Matienzo | N. Spain |
La Verna | BCRA-B | |
Labassas | Speleologica | Italy |
Labyrintgrottan | CDG | Sweden |
Labyrinth Cave | SMCC | USA |
Ladd’s Lime Cave | NSS | USA |
Lady Blue’s Underwater Fantasy | CDG-NSI | Wild Boar Fell |
Ladypark Wood Cave | ISCA | Symonds Yat |
Ladypark Wood Mine | BSA-P, ISCA | |
Ladyside Pot | OCC, DCA | |
Lagarto Cave | SWCC | Ecuador |
Laglingarten Cave | GSG | Argyll |
Lai Baba | BCRA-T | Indonesia |
Laichinger Tiefenhohle | SP, WP | Germany |
Lale Hole A.R.P.A. Cave | NSS | USA |
Lama Lua Cave System | NSS | Hawaii |
Lamb’s Leer | BC, B014, LS, BCRA-T, B841 | Somerset |
Lamprechtsofen | CC, CI, B286, BC | Austria |
Lancaster Hole | NPC, ULSA, D, BCRA-CSS, BSA-P, CRG, RRCPC, B, LS, MUSS, BCRA-B, CPC, CUCC, D, CDG-NSI | Casterton Fell |
Lancaster Hole – Dark side of the Grind | D | Casterton Fell |
Landlord Pot | WRPC | Langstrothdale |
Langcliffe Pot | ULSA, LS, CDG | N. Yorkshire |
Langgattwg Cave System, eastern zone | LS | |
Langlang Tem | BCRA-T | New Guinea |
Langsschnitt | BSA-CS, B770 | Austria |
Langsteinschacht | B236 | Austria |
Langstroth Cave | BPC, ULSA, SP, SUSS, CC, D | Wharfedale |
Lapiaz du Ger | Regards | France |
Lapphullet | CRG, LS, WSG | Norway |
Larch Tree Hole | BPC | |
Large Pot | NPC, CC, NCC, LS, D | Leck Fell |
Larshullet | CRG, WSG | Norway |
Lascaux Cave (La Grotte de Lascaux) | CPC, WP, B677, B795, B796, B797 | France |
Lasgarn Quarry Cave | ISCA | |
Lassintullich Caves 1 to 5 | GSG | Schichallion |
Lathgill Head Cave | SUSS | |
Lathgill House Cavern | BSA-CS | Derbyshire |
Lathkill Head Cave | OCC, EPC, CC, TSG, LS | |
Laubloch | SMCC | Switzerland |
Lauknesfjellelgrotta | CPC, LS | |
Lava Caves of Tenerife | SMCC | Tenerife |
L’Aven d’Orgnac | BPC | France |
L’Aven Grotte de Marzal | BPC | France |
Lawfield Mine | GSG | East Lothian |
Layby Pot | EPC | Derbyshire |
Le Buum Tem | BCRA-T | New Guinea |
Le Grand Chourun Clot | RRCPC | |
Le Grande Souci | CDG | France |
Le Pot II | CRG-N | France |
Lead Mine Moss (area of) | LS | |
Lease Rigg Whinstone Mine | MSG | E. Yorkshire |
L’ebouleuse | Regards | |
Lechugilla Cave | NSS, B798 | New Mexico |
Leck Beck Head | BSA-B, CDG, RRCPC, CDG-NSI | Casterton Fell |
Leck Fell Cave Systems, The | LS, BCRA-T, CDG-NSI | Leck Fell |
Leck Fell Master Cave | CRG | Leck Fell |
Led Cave | NSS | Peru |
Ledbeg Cave | GSG | |
Legacurragh Pot | CPC | |
Legnagay Cave | D | Co. Fermanagh |
Leirskarel v Grotta | GC | Norway |
Lemeregamas L85 | Stalactite | Papua New Guinea |
Lemy River Flood Sink | BSA-CS | |
Lenny’s Cave | BCRA-S | Matienzo |
Leon Sinks Cave | NSS | USA |
Leprechaun Cave | NSS | Alaska |
Lergrotte | BCRA-T | |
Les Perrats | CANC | France |
Lesine du Champ Guillobot | SMCC | France |
Lesser Garth Caves | BCRA-T, BC, ISCA | Cardiff, near |
Lesser Kelcow Cave | BSA-CS | |
Lettenloch (Hausi-Oder Luegloch) | BSA-CS | Austria |
LG3 Gargouff, — to LG10 | Regards | France |
Liat Prah System | BCRA-S | India |
Lilburn Cave | USA | |
Lille Gaulstadgrottene | SWETC | Norway |
Lille Graataaga | CRG-T | Norway |
Lime Kiln Rake | GCC | Wales |
Limekiln Kiln Resergnce | GSG | Applecross |
Limestone Caverns | CANC | Canada |
Linchmere Common Tunnels | CSS | Sussex |
Ling Gill Scar Cave | NPC | |
Lingmoor Cave | YORK | Yorkshire |
Link Pot | BEC, CSS, CI, CUCC, LS, RRCPC | Leck Fell |
Linley Limestone Mine | CDG | Derbyshire |
Lionel’s Hole | BEC, B841 | Burrington Coombe |
Lisengrotta | SP | |
Lismorahaun House Cave | GSG | Co. Clare |
Litli-Bjorn | SMCC | Iceland |
Little Bull Pi | B584 | Derbyshire |
Little Douk Cave | ULSA | |
Little Edelweiss Shaft | BSA-CS | |
Little Fell Pot | WRPC | Darnbrook |
Little Gill Hole | MSG | |
Little Hull Hole (Pot) | LS, B251, LS, CDG-NSI | Penyghent |
Little Meregill Hole | ULSA, CPC | |
Little Neath River Cave | BEC, WSG, NMCC, CDG, CC, UBSS, LS, MC, ISCA, BC | Ystradfellte |
Little Peaked Mountain Cave | NSS | USA |
Little Pot | NCC | Leck Fell |
Little Rift | CPC | |
Little Stream Cave | CANC | Canada |
Littlewood Cave | MUSS | Foxup |
Liu Chi Aokou (Xia) Dong | China Caves | China |
Liu Jia Wan Dong | China Caves | China |
Liu Jiao Wan Dong | China Caves | China |
Lizard Pot | CPC | |
Llamigo Cave | OUCC | N. Spain |
Llanelly Quarry Pot | D, CC, CSS, LS | |
Llangynog Slate Mine | CWM | S. Wales |
Llewellyn Glacier Cave | CANC | Canada |
Lliwedd Copper Mine | GCC | Wales |
Llygad LLwchwr Cave | BC, CWM, ISCA | Wales |
Llygad Llwechwr | D, SWCC, CDG, B222, CSS | |
Llyn Ochin Pot | B663 | NE Wales |
Lo Marge | Endins | Mallorca |
Lo Ten | China Caves | China |
Lobergsgrottan | BC | Sweden |
Lock Hole Caves 1 & 2 | GSG | Schichallion |
Lockey Gill Pot (Cave) | BSA-J, BSA-B, MUSS, WSG | |
Locust Creek Cave | CANC, NSS | USA |
Lodmore Hole | BEC | Yoxton |
Loferer Schacht | NSS | Austria |
Lofthellir | SMCC | Iceland |
Logarcek | SMCC | Slovenia |
Lolly Scar Lead Mine | ULSA, LS | |
Long Cave | BC | |
Long Churn (see Upper and lower Long Churn) | GC | Yorkshire |
Long Drop Cave | GC, ULSA, CC, BCRA-T | |
Long Gour Cave (System) | D, BRPC | Storrs Common |
Long Kin East Pot | CRG-N, YSS | |
Long Kin West | KCC, GC | Yorkshire |
Long Qi Dong | NSS | China |
Long Scar Caves 1, 2 & 3 | MSG | Long Sleddale |
Longgong Dong | China Caves | China |
Longhorn Cavern | USA | |
Longrake Founder Shaft | D | |
Longstone Edge Mines | LS | Forest of Dean |
Longtan Dong | China Caves | China |
Longwood Swallet | BSA-CS, B014, D, LS, MCG, BCRA, B841, UBSS | |
Lookout Cave | YSS | |
Lookout Rift | Dorset | |
Loop Cave | SUSS | Yorkshire |
Loophole | MSG | |
Lords Hole | BSA-B | |
Los Tayos | CPC, GSG, RRCPC, YSS, LS | Ecuador |
Los Tres Ojos de Agua | D | Dominican Republic |
Losers’ Pot | D, BPC | Penyghent |
Lost Caverns System | BRPC | Ingleton |
Lost Johns | CRG-T, LUCC, NCC, BCRA-T, CC, LS, KCC, WSG, D, CDG-NSI | Leck Fell |
Lost Nigel’s Cave | CPC | Spain |
Lost Pool Sink | MSG | Gretadale |
Lost Pot | NPC, BCRA-T, LS | Leck Fell |
Lost Richard Cave | CANC | Canada |
Lost Waters, Cave of the | WSG | Norway |
Lot Farm Shaft Cave | GCC, B663 | N. Wales |
Lovergill East Cave | MSG, CPC | |
Lovergill Sink Cave | MSG, CPC | |
Lovstad Grotten | CRG-T, CDG, SWETC | Norway |
Low Bottom Cave | YSS | Coverdale |
Low Douk Cave | NPC, SP, LS, SUSS, NCC, D | Kingsdale |
Low Elgin’s Hole | YURT | Nidderdale |
Low Hall Cave | KCC | Dentdale |
Low Tide Cave | NSS | USA |
Lower Arch Cave | BRPC | Ingleton |
Lower Calesdale Cave | SP(D&N), EPC | |
Lower Ceirog Cave | SMCC | N. Wales |
Lower Cheshire Wood Cave | D | Manifold Valley |
Lower Cullaun Zero | WRPC | |
Lower Easegill Cavern | see: Pegleg Pot | Leck Fell |
Lower Flood Entrance | MCC | Mendip |
Lower Hardgill Pot | LS | |
Lower Kirk Cave 6 | RRCPC | Easegill |
Lower Lake Sink Cave | BCRA-T | Canada |
Lower Ling Gill Cave | WRPC | |
Lower Long Churn Cave | ULSA, LS, BCRA, GC | Yorkshire |
